<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Jeremy Bertrand.com</title>
	<atom:link href="http://www.jeremybertrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremybertrand.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 14:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Ads vs Google Ads</title>
		<link>http://www.jeremybertrand.com/2012/02/facebook-ads-vs-google-ads/</link>
		<comments>http://www.jeremybertrand.com/2012/02/facebook-ads-vs-google-ads/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=67</guid>
		<description><![CDATA[I hadn&#8217;t experienced working with either advertising tool before so I though I would help out a friends fitness business and also gain the opportunity to learn about both tools. Starting with the understanding that each tool is different, and catches the user in a different space, with Google they are searching out fitness information, [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2012/02/facebook-ads-vs-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bucket list&#8230;</title>
		<link>http://www.jeremybertrand.com/2011/09/my-bucket-list/</link>
		<comments>http://www.jeremybertrand.com/2011/09/my-bucket-list/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=65</guid>
		<description><![CDATA[In no particular order: See a Manchester darby at Old Trafford. Travel to a foreign country to watch the World Cup and attend a World Cup final. Visit the Sierra Nevada brewery and dine with the brewers. Free fall skydive, none of that tandem business or having someone else open the chute for you. Learn [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2011/09/my-bucket-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic for work&#8230;</title>
		<link>http://www.jeremybertrand.com/2011/09/infographic-for-work/</link>
		<comments>http://www.jeremybertrand.com/2011/09/infographic-for-work/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=58</guid>
		<description><![CDATA[Here&#8217;s a little infographic I put together for work, mocked up by a terrific designer by the name of Erica Mulherin.  I was trying to figure out how to demonstrate to an internal audience the reach and value our website and digital outreach efforts have to people and came up with this: I think sometimes executives forget about [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2011/09/infographic-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost dog, glad we could be there to help&#8230;</title>
		<link>http://www.jeremybertrand.com/2011/02/lost-dog-glad-we-could-be-there-to-help/</link>
		<comments>http://www.jeremybertrand.com/2011/02/lost-dog-glad-we-could-be-there-to-help/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=52</guid>
		<description><![CDATA[I was very glad we could be a part of this story, it was really amazing how many people noticed the dog running across the 520 bridge and thought to mention it on Twitter.   A post from the Eastlake blog followed and the dog was found and returned to it&#8217;s owners.   It seems [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2011/02/lost-dog-glad-we-could-be-there-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media taught me in 2010</title>
		<link>http://www.jeremybertrand.com/2011/01/what-social-media-taught-me-in-2010/</link>
		<comments>http://www.jeremybertrand.com/2011/01/what-social-media-taught-me-in-2010/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=55</guid>
		<description><![CDATA[I wrapped up 2009 with my lessons learned and personally gained a lot by reflecting on what I learned that year.  I have been very fortunate to have another very successful year managing the WSDOT social media accounts and though I would share my top 11 for 2011. No matter what kind of account you manage, [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2011/01/what-social-media-taught-me-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal RFID chips, how soon until they become available?</title>
		<link>http://www.jeremybertrand.com/2010/09/personal-rfid-chips-how-soon-until-they-become-available/</link>
		<comments>http://www.jeremybertrand.com/2010/09/personal-rfid-chips-how-soon-until-they-become-available/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=33</guid>
		<description><![CDATA[This last weekend I lost my favorite pair of sunglasses.  I thought for sure I knew exactly where I had placed them, then when I went back to get them, they weren&#8217;t there.   But this got me thinking, as a person who continually misplaces his keys, how come someone hasn&#8217;t come up with a [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2010/09/personal-rfid-chips-how-soon-until-they-become-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad sales pitch for social media management&#8230;</title>
		<link>http://www.jeremybertrand.com/2010/06/bad-sales-pitch-for-social-media-management/</link>
		<comments>http://www.jeremybertrand.com/2010/06/bad-sales-pitch-for-social-media-management/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=39</guid>
		<description><![CDATA[This is an email I got in my inbox this morning.   The first mistake?  Not finding out who managed the social media program in the company.  It was sent to a PR person who had little to do with the website.  The second mistake?   Not finding out if the company already had a social media [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2010/06/bad-sales-pitch-for-social-media-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes comments can make your day&#8230;</title>
		<link>http://www.jeremybertrand.com/2010/05/sometimes-comments-can-make-your-day/</link>
		<comments>http://www.jeremybertrand.com/2010/05/sometimes-comments-can-make-your-day/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=37</guid>
		<description><![CDATA[As you may already know, I work for a local g0vernment agency , and recently we posted another update to our android app last night, to include an item that had been requested, and when checking the feedback, downloads and ratings this morning found a comment that absolutely made my day. &#8220;by Derrick 20/05/2010 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2010/05/sometimes-comments-can-make-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five lessons social media taught me in 2009&#8230;.</title>
		<link>http://www.jeremybertrand.com/2009/12/five-lessons-social-media-taught-me-in-2009/</link>
		<comments>http://www.jeremybertrand.com/2009/12/five-lessons-social-media-taught-me-in-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=41</guid>
		<description><![CDATA[1. Look at the bigger picture when attempting measurement.  Analytics/numbers only provide a small piece of the bigger puzzle that is value.  Also customer experience is difficult to measure. 2. Embrace those who speak negatively about you. Your worst critics can teach you great lessons and often challenge you to improve. 3. Being there can [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2009/12/five-lessons-social-media-taught-me-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Insight, the missing metric&#8230;Anonymous use</title>
		<link>http://www.jeremybertrand.com/2009/12/youtube-insight-the-missing-metricanonymous-use/</link>
		<comments>http://www.jeremybertrand.com/2009/12/youtube-insight-the-missing-metricanonymous-use/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[demograhpics]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jeremybertrand.com/?p=22</guid>
		<description><![CDATA[YouTube Insight provides detailed information regarding use of the videos you post to the site.   It shows how many times your videos were viewed, how long people are staying on the videos and which site has deemed your video worthy enough to embed it into their site.   I use this tool weekly to gain an [...]]]></description>
		<wfw:commentRss>http://www.jeremybertrand.com/2009/12/youtube-insight-the-missing-metricanonymous-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

